At a glance
Company facts
The key facts about Sunita Agri Exports Pvt. Ltd. in one place.
Sunita Agri Exports Pvt. Ltd. is a Mumbai-based exporter of Indian spices, herbs, rice, pulses, oilseeds, dehydrated onion and garlic, and Indian FMCG groceries, founded in 2010. It is a Govt. Recognised Star Export House and ships full and mixed containers to 40+ countries from Nhava Sheva.
Facts
| Legal name | Sunita Agri Exports Pvt. Ltd. |
|---|---|
| Also known as | Sunita Agri Exports, Sunita Exports |
| Founded | 2010, Mumbai, India |
| Status | Govt. Recognised Star Export House |
| Business | Exporter of Indian agricultural and food products, with two factories at Unjha (Gujarat) and processing units at Guntur (Andhra Pradesh) and Nizamabad (Telangana); consolidates mixed containers |
| Directors | Alok Dhanuka, Ankit Dhanuka |
| Head office | 1014, Ghanshyam Enclave, Laljipada, Link Road, Kandivali (West), Mumbai – 400067, Maharashtra, India |
| UK office | 8 Westburn Park, Edinburgh EH14 2RX, Scotland, United Kingdom |
| sunitaexportsindia@gmail.com, sales@sunitaexports.com | |
| Phone / WhatsApp | +91 81692 82942, +91 90040 41889 |
| Website | www.sunitaexports.com |
| Products | 380 export products in 14 categories |
| Markets | 40+ countries; market pages for 21 |
| Port of loading | Nhava Sheva (JNPT), Mumbai |
| Price terms | FOB, CFR, CIF |
| Minimum order | 1 MT per bulk product, or one mixed 20 ft container |
| Services | Mixed (consolidated) containers, private label and custom packing, steam sterilisation, export documentation |
| Cultivation types | Conventional, IPM and organic (bulk products) |
Certificates and registrations
| Certificate | Scope | Issued by | Validity |
|---|---|---|---|
| ISO 22000:2018 | Food Safety Management System | SP Certification Ltd (UK), AFIST accredited | Recertification 16 Apr 2028 |
| ISO 9001:2015 | Quality Management System | Royal Assessments Pvt. Ltd., EGAC / IAF | Subject to annual surveillance |
| Kosher | Kosher compliance for rice, herbs and spices | SP Certification Ltd (UK) | Recertification 16 Apr 2028 |
| FSSAI Central Licence | Food Safety and Standards Authority of India | Licence no. 11524997000625 | Valid to 11 Nov 2027 |
| APEDA Registration (RCMC) | Registered merchant exporter — rice, cereals, processed foods | APEDA, Govt. of India · Reg. no. 197351 | Valid to 16 Aug 2029 |
| Spices Board Registration | Registered exporter of spices (CRES) | Spices Board, Govt. of India | Valid to 23 Oct 2027 |
| One Star Export House | Status holder under Foreign Trade Policy 2023 | DGFT, Ministry of Commerce, Govt. of India | Valid to 31 Mar 2028 |
| Importer-Exporter Code (IEC) | Registered importer-exporter | DGFT, Govt. of India | Issued 10 Apr 2019 |
Product categories
- Indian Spices · 53 products
- Herbs & Botanicals · 146 products
- Dehydrated Onion & Garlic · 15 products
- Coconut Products · 3 products
- Pulses & Legumes · 30 products
- Rice · 36 products
- Flours & Milling Products · 14 products
- Oilseeds & Oilseed Products · 13 products
- Indian Coffee · 5 products
- Superfoods & Functional Seeds · 12 products
- Animal & Bird Feeds · 27 products
- Foodstuff & FMCG · 26 products
- Jaggery & Natural Sweeteners · 10 products
- Raisins · 4 products
Export markets with their own page
- USA · ports: New York / New Jersey, Los Angeles, Houston, Savannah, Chicago
- UAE · ports: Jebel Ali (Dubai), Abu Dhabi, Sharjah
- UK · ports: London Gateway, Felixstowe, Southampton, Liverpool
- Saudi Arabia · ports: Jeddah Islamic Port, King Abdul Aziz Port (Dammam)
- Canada · ports: Vancouver, Montreal, Toronto, Halifax
- Australia · ports: Sydney, Melbourne, Brisbane, Fremantle
- Singapore · ports: Port of Singapore
- Europe · ports: Rotterdam, Hamburg, Antwerp, Le Havre
- Kuwait · ports: Shuwaikh, Shuaiba
- Oman · ports: Sultan Qaboos (Muscat), Sohar, Salalah
- Qatar · ports: Hamad Port (Doha)
- Bahrain · ports: Khalifa Bin Salman Port, Via Jebel Ali transhipment
- New Zealand · ports: Auckland, Tauranga, Lyttelton
- Malaysia · ports: Port Klang, Penang, Pasir Gudang
- Japan · ports: Tokyo, Yokohama, Kobe, Osaka
- Turkey · ports: Mersin, Istanbul (Ambarlı), Izmir
- Uganda & East Africa · ports: Mombasa (for Uganda & Kenya), Dar es Salaam
- Germany · ports: Hamburg, Bremerhaven, Rotterdam (onward)
- Netherlands · ports: Rotterdam, Antwerp
- South Africa · ports: Durban, Cape Town
- Egypt · ports: Alexandria, Damietta, Port Said, Sokhna
Trade fairs
- Gulfood 2026, Dubai, UAE (Hall N10 · Stand N10-E23)
Facts on this page come from the same data as the rest of the website. For anything not listed, contact us.